Name | Food Item | # Attending |
Doran/Corrigan | Team Cake, Tortellini/Sausage | 5 |
McCabe | salad | 4 |
O'Shea | Sodas | 2 |
Devlin | Chicken Tortilla Casserole | 3 |
Spangler | Cream of Crab Soup | 4 |
Rebstock | Italian bread | 4 |
Cannon | Dinner Rolls / Buffalo Wings | 3 |
Hedin | Large tray of Chick-fil-a nuggets | 4 |
Wyatt | meatballs and deviled eggs | 4 |
Pultro | Pulled Pork, bottled water | 3 |
de Gail | Mac and Cheese | 2 |
Wilson | veggies/dip/hummus | 3 |
Glynn | Pasta Salad | 4 |
Mertz | Chick-fil-a nuggets | 3 |
Vitale | one meat lasagna/one vegetable lasagna | 4 |
Galpin | sodas | 2 |
Morrison | drinks | 3 |
Cde Gail | 2 | |
Kane | bottled water | 2 |
All content on this site is © Archbishop Spalding Boys Cross Country