1) *all athletes must have a physical on file with the athletic trainer at Spalding HS before participating in any workouts or team activities
2) All athletes should come to each and every workout with a functional stopwatch, trainers and spikes and at least 36 oz of drinking water
3) Questions? Contact Coach Witte at 410 744 3868 or wittea@archbishopspalding.org
Day | Date | Time | Location | Additional Info |
2010-08-10 | 6:00 - 8:30 PM | Spalding Track | ||
2010-08-11 | 6:00 - 8:00 PM | Patapsco Park and Ride | ||
2010-08-12 | 6:00 - 8:00 PM | Spalding Track | ||
2010-08-13 | 7:30 - 9:30 AM | Quiet Waters Park | Grumps Afterwards | |
2010-08-14 | 8:00 - 10:30 AM | Oregon Ridge Park | ||
2010-08-15 | On Your Own/Day Off | |||
2010-08-16 | 6:00 - 8:00 PM | Annapolis HS | Rear lot by track | |
2010-08-17 | 6:00 - 8:00 PM | Patapsco Park and Ride | Ice Cream at Opies | |
2010-08-18 | 6:00 - 8:00 PM | Centennial Park | Meet at boat dock | |
2010-08-19 | 6:00 - 8:00 PM | Wincopin Trail | ||
2010-08-20 | 6:00 - 8:00 PM | Patapsco Park and Ride | ||
2010-08-21 | 8:00 - 10:00 AM | Fort McHenry State Park | Parking lot by restrooms | |
2010-08-22 | On Your Own/Day Off | |||
2010-08-23 | 6:00 - 8:00 PM | Patapsco Park and Ride | ||
2010-08-24 | 6:00 - 8:00 PM | Spalding | Vo-Tech parking lot | |
2010-08-25 | 6:00 - 8:00 PM | Wincopin Trail | ||
2010-08-26 | 6:00 - 8:00 PM | Spalding Track | ||
2010-08-27 | 6:00 - 8:00PM | Patapsco Park and Ride | ||
2010-08-28 | 8:00 - 10:30AM | Oregon Ridge Park |
All content on this site is © Archbishop Spalding Boys Cross Country